| Rank | Boat | Class | SailNo | HelmName | R1 06/05/2026 |
R2 13/05/2026 |
R3 Cancelled 20/05/2026 |
R4 27/05/2026 |
R5 (Not Sailed) 03/06/2026 |
R6 10/06/2026 |
R7 (Not Sailed) 17/06/2026 |
R8 24/06/2026 |
R9 (Not Sailed) 01/07/2026 |
R10 08/07/2026 |
R11 15/07/2026 |
R12 22/07/2026 |
R13 12/08/2026 |
R14 (Not Sailed) 19/08/2026 |
R15 26/08/2026 |
R16(No Entries) 02/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5th | Britannia | Menai Strait OD | 1 | Simon Dubberley | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 4.0 | 10.0 DNC | 5.0 | 76.0 | 46.0 | ||||||
| 6th | Aderyn | Menai Strait OD | 5 | Steve Watson-Jones | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 6.0 | 5.0 | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 80.0 | 50.0 | ||||||
| 1st | Scottie | Menai Strait OD | 6 | John Williams | 1.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 29.0 | 7.0 | ||||||
| 7th | Treleda | Menai Strait OD | 16 | Steven Edwards | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 90.0 | 60.0 | ||||||
| 3rd | Gwylan | Menai Strait OD | 4 | Ray Beer | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 64.0 | 34.0 | ||||||
| 2nd | Lightning | Menai Strait OD | 18 | Jason Zalot | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | (3.0) | 2.0 | (3.0) | 2.0 | 3.0 | 23.0 | 13.0 | ||||||
| 4th | Jetemaan | Menai Strait OD | 7 | MSHS | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 6.0 | 5.0 | 2.0 | 10.0 DNC | 2.0 | 66.0 | 36.0 | ||||||
| 9th | Suzanne | Menai Strait OD | 3 | John & Karen Begley | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 94.0 | 64.0 | ||||||
| 8th | Spindrift | Menai Strait OD | 2 | Emma Gruffudd Jones | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 93.0 | 63.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com